#11 Berube, Ben  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Sep 01, 2009  at Massachusetts   1-1  .000  .500  0-0  0-0 
Sep 05, 2009  at UConn   3-0  .250  .750  0-0  0-0 
Sep 07, 2009  PROVIDENCE COLLEGE   3-0  .200  .800  0-0  0-0 
Sep 11, 2009  at Harvard   0-1  .100  .500  0-0  0-0 
Sep 13, 2009  ST. JOHN'S   1-0  .100  .500  0-0  0-0 
Sep 18, 2009  BOSTON COLLEGE   0-1  .083  .417  0-0  0-0 
Sep 20, 2009  at Columbia   1-0  .077  .462  0-0  0-0 
Sep 23, 2009  HOLY CROSS   2-0  .050  .400  0-0  0-0 
9/26/09   at Rhode Island   2-1  .050  .400  0-0  0-0 
Sep 30, 2009  at BROWN   3-3  .043  .435  0-0  0-0 
Oct 03, 2009  STONY BROOK   3-0  .042  .417  0-0  0-0 
Oct 07, 2009  NEW HAMPSHIRE   1-2  .036  .357  0-0  0-0 
Oct 10, 2009  at Univ. of Hartford   1-3  .034  .379  0-0  0-0 
Oct 16, 2009  at Binghamton   1-2  .031  .438  0-0  0-0 
Oct 21, 2009  UMBC   1-2  .029  .441  0-0  0-0 
Oct 28, 2009  at VERMONT   2-1  .029  .429  0-0  0-0 
Oct 31, 2009  at Albany   3-2  .028  .444  0-0  0-0 
Nov 07, 2009  at Univ. of Hartford   1-2  .026  .421  1-0  0-0 
Totals     29-21  18  18  38  .026  16  .421  1-0  0-0 

 
Games played: 18
Shots per game: 2.11
Goals per game: 0.06
Assists per game: 0.22
Points per game: 0.33